A variety of personal checking account options for your everyday needs. Take a look at our Comparison Chart for a side-by-side view.
Account Type | ÂFlex Checking | Personal Checking | Senior Citizen Checking | Money Market | Premium Money Market |
Description | An interest-bearing checking account with unlimited check writing. | A basic checking account with unlimited check writing. | A great plan for individuals over the age of 59 ½ to receive direct deposits. | An interest-bearing account with a variety of tiered rates. | A way to earn more interest with more deposits. |
Minimum Opening Deposit | $500.00 | $500.00 | $100.00 | $500.00 | $10,000.00 |
Interest | Tiered1 | No Interest Paid | No Interest Paid | Tiered1 | Tiered1 |
Monthly Service Charge | None | $10.00 | None | $10.00 | $15.00 |
Minimum Balance to Avoid Monthly Service Charge | None | $500.00 minimum average daily balance | None | $500.00 minimum average daily balance | $10,000.00 minimum average daily balance |
Transaction Limits and Fees2 | None | None | None | Excessive withdrawal fee of $10.00 for each transaction exceeding 6 per month | Excessive withdrawal fee of $10.00 for each transaction exceeding 6 per month |
Other Benefits and Features |
|
|
| Â |
|
¹Interest rate and Annual Percentage Yield (APY) are variable and depend upon the applicable rate tier. The interest rate and APY are subject to change at any time at our discretion during and after account opening without notice.
²Transactions include withdrawals or transfers to another account or to third parties, by pre-authorized, automatic, telephone or computer transfer or by check, draft or similar order to third parties and are limited to six per month. These transfers do not include those made at an ATM, by mail or personally with a bank teller.
³Up to 5 (five) foreign ATM withdrawal surcharges waived each month.
For more information regarding our products, services and interest rates, please visit or contact our Customer Service Representatives at one of our branch locations near you.